Description
| Day 1: Arrival Langkawi 罗交怡岛 | 
|---|
| 
 | 
| Day 2: Langkawi 罗交怡岛 | 
| 
 | 
| Day 3: Departure Langkawi 罗交怡岛 | 
| 
 | 
| Tour Code: DOLGW02 | Price per person (Twin sharing) | |||
| Beach Hotel | Town Hotel | Min 2 pax | Min 4 pax | Min 6 pax | 
| – | Nagoya Hotel/We Hotel / Riverra 2* | 665 | 555 | 455 
 | 
| – | Langkasuka / Eagle Bay / Bahagia 2-3* | 685 | 575 | 465 | 
| Langkapuri / Royal Agate | De Baron Resort / Greenish Hotel 2-3* | 705 | 595 | 495 | 
| Paretto Hotel | Grand Continental / HIG Hotel 2-3* | 725 | 615 | 515 | 
| Adya Cenang | Bella Vista / Yacht Club Hotel 3* | 785 | 645 | 545 | 
| Fave Hotel / Best Star | Dayang Bay / Adya Kuah 3-4* | 775 | 665 | 565 | 
| Nadias Hotel / Aseania | Bayview Hotel / The Villa 3-4* | 795 | 685 | 585 | 
| Holiday Villa Beach 4* | – | 935 | 825 | 725 | 
| Dash Resort 4* | – | 985 | 875 | 775 | 
| The Aloft / Camar Resort 4* | – | 1055 | 945 | 845 | 
| Ombak Villa 4-5* | – | 1105 | 995 | 895 | 
| Berjaya Langkawi / Frangipani 5* | – | 1185 | 1075 | 975 | 
| Meritus Pelangi 5* | – | 1535 | 1425 | 1325 | 
Inclusive :
1) All transport based on sharing vehicle
2) 2Nights Hotel + Breakfast (Multiple choices of hotels & resorts to consider)
3) Return airport transfer (Transfer to all hotel mentioned only)
4) Entrance fee for Street Food, Cable car, Galeria Perdana & Wildlife park
Exclusive :
N/A
Additional Charges/ Optional tours:
- RM20 per pax (Nagoya Hotel) – Peak Season Surcharge during School holidays & Public Holidays
Terms and Conditions:
1) Minimum of 02 pax per booking.
2) All rates are subject to change without prior notice.
3) Valid for All Markets.
4) Reservation must be made at least 7 working days with a deposit of 10% in advance. Full payment after confirmation with cancellation policy.
 
					


